Contact Enrichment (Waterfall)
Last updated: April 22, 2026
Contact Enrichment (Waterfall)
Get working contact details for the right person at the right account. CRED orchestrates a multi-source waterfall — trying sources in priority order and returning the best-quality email, direct dial, or mobile per person, with a confidence score.
Data strength at a glance
Rating scale: Strong — dense, fresh, validated. Solid — good coverage with known gaps. Partial — core fields only. Thin — custom work needed. None — not covered.
| Industry | Overall rating | What it means here |
| Technology / SaaS | Strong | — |
| Professional Services | Strong | — |
| Financial Services | Strong | — |
| Consumer Brands, CPG & Retail | Strong | — |
| Investment & M&A Advisory | Strong | — |
| Sports & Media | Solid | Commercial and creative roles strong; athlete contacts are via agencies. |
| Healthcare, Manufacturing | Solid | — |
Core data — coverage, accuracy, recency
Values below are indicative ranges for mid-market+ accounts in developed markets. Ask your CRED account team for live coverage on your specific list, ICP or region.
| Field | Coverage | Accuracy | Recency | Notes |
| Work email | Solid (55–70% mid-market+ US/EU) | 72–82% | On-demand | Bounce ~8–15% |
| Personal email (where available) | Partial (18–32%) | 70–80% | On-demand | Low by design |
| Deliverability confidence | 100% computed | — | On-demand | DS model |
Phone
| Field | Coverage | Accuracy | Recency | Notes |
| Direct dial | Partial (30–45%) | 65–75% | On-demand | Softer in EMEA |
| Mobile | Partial (18–30%) | 70–80% | On-demand | Softest field |
| Main / switchboard | Strong (90%+ where company has one) | 85%+ | Monthly | Via company |
Other
| Field | Coverage | Accuracy | Recency | Notes |
| LinkedIn URL | Strong (85–92%) | 96%+ | Daily | Public profile feeds |
| X / other social handles | Partial | 92%+ | Weekly | — |
Signals we fire for this use case
| Signal | How it's detected | Typical latency |
| Work email becomes invalid (bounce / disable) | Delivery telemetry | Near-real-time |
| New contact detail discovered | Pipelines | Near-real-time |
| Role change (may invalidate work contact) | Profile updates | Daily |
What this use case does not cover
- 100% coverage on any single field (that's why the waterfall exists)
- Personal mobile for most employees (by design)
- Private encrypted contacts (Signal, secure phones)
Related use cases
- Prospecting & ICP fit
- CRM hygiene & sync
- Outreach & multi-channel sequencing
Have a specific question about whether CRED can answer this for your team? Contact your CRED account team for a tailored review of coverage against your list or ICP.