Audience & Consumer Intelligence
Understand who the audience is for a team, brand, property or campaign — and how that audience overlaps with yours. CRED combines interest and affinity signals, social presence, reviews, and proprietary fit models so you can pick the right partner or positioning.
Data strength at a glance
Rating scale: Strong — dense, fresh, validated. Solid — good coverage with known gaps. Partial — core fields only. Thin — custom work needed. None — not covered.
| Industry | Overall rating | What it means here |
| Consumer Brands, CPG & Retail | Strong | Primary use case: brand partnerships, audience-overlap analysis, activation planning. |
| Sports & Sponsorship (rights-holders) | Strong | Selling audience to prospective sponsors. |
| Media Rights & Entertainment | Strong | Programming and content-strategy decisions. |
| Talent & Athlete Representation | Solid | Framing an athlete's audience value to sponsors. |
| Technology / SaaS (consumer-facing) | Solid | Product-market fit and audience expansion. |
Core data — coverage, accuracy, recency
Values below are indicative ranges for mid-market+ accounts in developed markets. Ask your CRED account team for live coverage on your specific list, ICP or region.
Audience fit
| Field | Coverage | Accuracy | Recency | Notes |
| Audience fit score (entity vs entity) | Strong | Benchmarked | Weekly | DS model |
| Person-audience fit score | Solid | — | Weekly | DS model |
| Interest affinity (per tag) | Solid | 75–85% | Monthly | DS model |
| Region / market audience profile | Solid | — | Monthly | — |
Social presence
| Field | Coverage | Accuracy | Recency | Notes |
| Follower count per platform | Strong (major brands / teams) | 95%+ | Daily–weekly | — |
| Engagement rate | Solid | 90%+ | Weekly | — |
| Post-level content + engagement | Solid | 99%+ | Daily | — |
| Audience demographics (modelled) | Solid | — | Monthly | DS model, indicative |
Reviews & sentiment
| Field | Coverage | Accuracy | Recency | Notes |
| Aggregated rating (where applicable) | Solid | 95%+ | Weekly | — |
| Review volume trend | Solid | 99%+ | Weekly | — |
| Review sentiment | Solid | 85%+ | Weekly | DS classifier |
Media coverage
| Field | Coverage | Accuracy | Recency | Notes |
| News mention volume | Strong (English) | 95%+ | Near-real-time | — |
| Share of voice vs competitor set | Solid | 85%+ | Weekly | DS model |
| Topic distribution | Solid | 82%+ | Weekly | DS model |
Signals we fire for this use case
| Signal | How it's detected | Typical latency |
| Audience shift (DS-detected) | DS model | Weekly |
| Social surge | DS model | Daily |
| Review surge (volume or sentiment) | DS model | Daily |
| Share-of-voice change vs peers | DS model | Weekly |
What this use case does not cover
- Individual fan / consumer identity
- Deterministic mobile device IDs
- SKU-level shopper identity in retail
Related use cases
- Sponsorship ROI & brand activation
- Talent & athlete scouting
- Competitive & brand monitoring
Have a specific question about whether CRED can answer this for your team? Contact your CRED account team for a tailored review of coverage against your list or ICP.